<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: harley exhaust help please?</title>
	<atom:link href="http://harleypipes.com/harley-exhaust-help-please.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://harleypipes.com/harley-exhaust-help-please.htm</link>
	<description></description>
	<pubDate>Tue, 07 Feb 2012 10:39:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ride on</title>
		<link>http://harleypipes.com/harley-exhaust-help-please.htm/comment-page-1#comment-1004</link>
		<dc:creator>Ride on</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://harleypipes.com/harley-exhaust-help-please.htm#comment-1004</guid>
		<description>Your carb will very likely need to be jetted a bit fatter.

 The torque cones and reversion cones your hearing about are supposed to help make up for the lost back pressure that comes with running uncorked pipes.
 I've not been very happy with cones, they really are not the same as back pressure made in the middle of the pipes.

 If you've got your heart set on running straight pipes, just re-jet and live with the flat spots in your power band ( usually out of the hole power is lost)

 Consider cutting the baffles in half, better sound and still reasonable back pressure.</description>
		<content:encoded><![CDATA[<p>Your carb will very likely need to be jetted a bit fatter.</p>
<p> The torque cones and reversion cones your hearing about are supposed to help make up for the lost back pressure that comes with running uncorked pipes.<br />
 I&#8217;ve not been very happy with cones, they really are not the same as back pressure made in the middle of the pipes.</p>
<p> If you&#8217;ve got your heart set on running straight pipes, just re-jet and live with the flat spots in your power band ( usually out of the hole power is lost)</p>
<p> Consider cutting the baffles in half, better sound and still reasonable back pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan J</title>
		<link>http://harleypipes.com/harley-exhaust-help-please.htm/comment-page-1#comment-1005</link>
		<dc:creator>Alan J</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://harleypipes.com/harley-exhaust-help-please.htm#comment-1005</guid>
		<description>After you put them on you might want to take your bike in to the dealership and get them to re jet your carb. but that should be it. I run straight pipes on my 03. I was told all about loosing back pressure and how it would decrees power. But I have never experienced any power lose.</description>
		<content:encoded><![CDATA[<p>After you put them on you might want to take your bike in to the dealership and get them to re jet your carb. but that should be it. I run straight pipes on my 03. I was told all about loosing back pressure and how it would decrees power. But I have never experienced any power lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the bad seed</title>
		<link>http://harleypipes.com/harley-exhaust-help-please.htm/comment-page-1#comment-1006</link>
		<dc:creator>the bad seed</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://harleypipes.com/harley-exhaust-help-please.htm#comment-1006</guid>
		<description>after they are on and running,
check the plugs, odds are the bike will be running lean.
not only does this hurt power but can damage the pistons.
don't let it go like that..rejet the carb as soon as you can !</description>
		<content:encoded><![CDATA[<p>after they are on and running,<br />
check the plugs, odds are the bike will be running lean.<br />
not only does this hurt power but can damage the pistons.<br />
don&#8217;t let it go like that..rejet the carb as soon as you can !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy c</title>
		<link>http://harleypipes.com/harley-exhaust-help-please.htm/comment-page-1#comment-1007</link>
		<dc:creator>randy c</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://harleypipes.com/harley-exhaust-help-please.htm#comment-1007</guid>
		<description>I've changed the exhausts on all my Harleys. The carburated models are cheaper to do.  First off, when you installed the V&amp;H pipes, did you rejet the carb? you should have. If not, your gonna have to after you install the new pipes for sure. If you did rejet, you may not have to with the new pipes, but you have to have it checked on a dyno to be sure. Dyno time runs around $360.00 for 5 hours. If your dealership has already installed those pipes on that year and model bike, it only needs a 1 hour session on the dyno since they already have the proper &#34;map&#34; set up. If not, they will charge you for the full 5 hours.
The reason for the rejetis this:  When you change out to a free flowing exhaust, you reduce the &#34;back pressure&#34; on the motor, this causes the motor to run leaner. Too lean causes overheating, pinging under acceleration, and flat spots in the power band. It can also cause engine damage. Also, it is always best to change your aircleaner set up to a high volume set up like the screaming eagle stage 1 kit. This allows the motor to get more air, which cause it to perform better. It is always recomended that you change this air cleaner when you install pipes. This will increase your horse power and torque. On my '06 Dyna wide glide, by installing SE2 pipes and the stage 1 kit, I got 12 HP more and changed the limiter setting on the rpms.  On my '07 ultra classic, I installed python pipes, the stage 1 kit and gained 22.9 HP and went up to 90.3 ft pounds of torque. This of course after dyno tuning the motor on both bikes. On the dyna, they had a map already and it cost me for 1 hr of time. On the classic, it cost me for 5 hrs.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve changed the exhausts on all my Harleys. The carburated models are cheaper to do.  First off, when you installed the V&amp;H pipes, did you rejet the carb? you should have. If not, your gonna have to after you install the new pipes for sure. If you did rejet, you may not have to with the new pipes, but you have to have it checked on a dyno to be sure. Dyno time runs around $360.00 for 5 hours. If your dealership has already installed those pipes on that year and model bike, it only needs a 1 hour session on the dyno since they already have the proper &quot;map&quot; set up. If not, they will charge you for the full 5 hours.<br />
The reason for the rejetis this:  When you change out to a free flowing exhaust, you reduce the &quot;back pressure&quot; on the motor, this causes the motor to run leaner. Too lean causes overheating, pinging under acceleration, and flat spots in the power band. It can also cause engine damage. Also, it is always best to change your aircleaner set up to a high volume set up like the screaming eagle stage 1 kit. This allows the motor to get more air, which cause it to perform better. It is always recomended that you change this air cleaner when you install pipes. This will increase your horse power and torque. On my &#8216;06 Dyna wide glide, by installing SE2 pipes and the stage 1 kit, I got 12 HP more and changed the limiter setting on the rpms.  On my &#8216;07 ultra classic, I installed python pipes, the stage 1 kit and gained 22.9 HP and went up to 90.3 ft pounds of torque. This of course after dyno tuning the motor on both bikes. On the dyna, they had a map already and it cost me for 1 hr of time. On the classic, it cost me for 5 hrs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crash</title>
		<link>http://harleypipes.com/harley-exhaust-help-please.htm/comment-page-1#comment-1008</link>
		<dc:creator>crash</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://harleypipes.com/harley-exhaust-help-please.htm#comment-1008</guid>
		<description>the dealer probably checked your fuel ratio &amp; rejetted when they installed the V&amp;H pipes so it would &#34;probably&#34; be close to right for the samsons too. it should be Ok to put the samsons on &amp; try them for a while. check your plugs after a hiway run before you let it idle, for any blisters or melted electrode indications, the ceramic part should be tan ,brown or black to be safe. plugs will usually be black after it idles a while, that just makes them hard to read.the torque cones wont do you much good with a stock cam. but may improve your idle &amp; low speed response. I'm experimenting with cones now. with 2'' drag pipes they kill the upper rpm range on the 96&#34;with a crane 308b cam  I,m trying them on, but with 1 3/4 pipes the cones work great, I,m goin to try a 3 step 2 into 1 with &amp; without the cones next. trying to get that exaust reversion wave into a broad rpm range seems to be more alchemy than science so try the cones out if you have the time, their cheap.</description>
		<content:encoded><![CDATA[<p>the dealer probably checked your fuel ratio &amp; rejetted when they installed the V&amp;H pipes so it would &quot;probably&quot; be close to right for the samsons too. it should be Ok to put the samsons on &amp; try them for a while. check your plugs after a hiway run before you let it idle, for any blisters or melted electrode indications, the ceramic part should be tan ,brown or black to be safe. plugs will usually be black after it idles a while, that just makes them hard to read.the torque cones wont do you much good with a stock cam. but may improve your idle &amp; low speed response. I&#8217;m experimenting with cones now. with 2&#8221; drag pipes they kill the upper rpm range on the 96&quot;with a crane 308b cam  I,m trying them on, but with 1 3/4 pipes the cones work great, I,m goin to try a 3 step 2 into 1 with &amp; without the cones next. trying to get that exaust reversion wave into a broad rpm range seems to be more alchemy than science so try the cones out if you have the time, their cheap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

